Clearance and Assessment Documents
Device clearances, health technology assessments, trial registration records and manufacturer instructions for use. None of these is a peer-reviewed journal publication: they do not produce evidence but show how evidence is assessed and under what frame a device is on the market.
Who Cleared What, and When
The 14 FDA 510(k) documents in the archive belong to 6 manufacturers. The 510(k) route shows that a device is substantially equivalent to one already on the market; it does not show that its efficacy was demonstrated.
| Manufacturer | Documents | Span |
|---|---|---|
| AngioDynamics | 5 | 2011–2026 |
| Galvanize Therapeutics | 3 | 2022–2026 |
| Oncobionics | 3 | 2006–2008 |
| US Medical Innovations | 1 | 2024–2024 |
| Surgnova Healthcare Technologies | 1 | 2024–2024 |
| Zhejiang Curaway Medical Technology | 1 | 2023–2023 |
How many assessments each body published
The 25 health technology assessments come from 7 bodies. The existence of a report does not mean a favourable decision: some of the documents here are suspension and consultation decisions.
| Body | Documents |
|---|---|
| NICE | 9 |
| G-BA | 8 |
| AIHTA | 2 |
| IQWiG | 2 |
| LBI-HTA | 2 |
| Heidelberg Üniversite Kliniği | 1 |
| ACIS_avalia-t | 1 |
The records on this page are not included in the portal's publication counts. The oncology corpus and the extended electroporation corpus count electroporation publications only; the documents here are kept in the source archive as context and are reported with their own figures.
The Full Set of Documents
That a device is cleared does not mean its efficacy has been demonstrated; the 510(k) route shows substantial equivalence to a device already on the market. Likewise the existence of an HTA report does not mean a favourable decision: some of the documents here are suspension and consultation decisions.
FDA 510(k) Clearances
Premarket notifications issued by the US Food and Drug Administration for electroporation devices. A clearance is not a publication; it records when, for which manufacturer and under which description a device was cleared.
| Year | Body | Document | Document reference |
|---|---|---|---|
| 2026 | Galvanize Therapeutics | Aliya® EX System; Aliya® EX Generator; Aliya® Needle; Aliya® | K253826 |
| 2026 | AngioDynamics | NanoKnife Generator (H78720300351US0) | K253198 |
| 2024 | US Medical Innovations | Canady Helios Cold Plasma XL-1000CP Ablation System (XL-10 | K240297 |
| 2024 | Surgnova Healthcare Technologies | Electroporation System (N3000) | K240376 |
| 2024 | Galvanize Therapeutics | INUMI Flex Needle | K233884 |
| 2024 | AngioDynamics | NanoKnife Generator (H78720300301US0); NanoKnife Single Elec | K242687 |
| 2023 | Zhejiang Curaway Medical Technology | Irreversible Electroporation Ablation Generator, Irreversibl | K222001 |
| 2022 | Galvanize Therapeutics | Aliya(TM) System, Aliya(TM) Generator, Aliya(TM) Needle, Ali | K212871 |
| 2019 | AngioDynamics | NanoKnife System | K183385 |
| 2015 | AngioDynamics | NanoKnife System | K150089 |
| 2011 | AngioDynamics | NANOKNIFE SYSTEM | K102329 |
| 2008 | Oncobionics | ONCOBIONIC SYSTEM | K080376 |
| 2008 | Oncobionics | ONCOBIONIC SYSTEM WITH 6 PROBE OUTPUT | K080202 |
| 2006 | Oncobionics | ONCOBIONIC SYSTEM | K060054 |
Health Technology Assessments
Assessment reports published by bodies such as NICE, G-BA, IQWiG, AIHTA and LBI-HTA. They show how an indication is assessed at country level; they interpret evidence rather than produce it.
| Year | Body | Document | Document reference |
|---|---|---|---|
| 2025 | G-BA | Kronik bronşitte IRE, askı uzatma taşıyıcı gerekçeler | BVh-20-003, TrG |
| 2025 | G-BA | Kronik bronşitte IRE, askıya almanın uzatılması | BVh-20-003 |
| 2025 | G-BA | Kronik bronşitte IRE, görüş bildirme süreci başlatma | BVh-20-003 |
| 2024 | AIHTA | Lokalize prostat kanserinde SBRT, proton ve IRE | Guncelleme 2024 |
| 2024 | AIHTA | Vasküler anomalilerde bleomisin elektroskleroterapi (BEST) sistematik derleme | DSD 137 |
| 2023 | NICE | Prostat kanserinde IRE | HealthTech htg688, eski IPG572-IPG768 |
| 2021 | IQWiG | Kronik bronşitte IRE - H20-03 ek raporu | – |
| 2021 | IQWiG | Kronik bronşitte IRE - SGB V 137h değerlendirmesi | – |
| 2021 | G-BA | Kronik bronşitte IRE, Erprobung süreci başlatma bildirimi | BVh-20-003, BAnz |
| 2021 | G-BA | Kronik bronşitte IRE, Erprobung yönergesinin askıya alınması | BVh-20-003 |
| 2021 | G-BA | Kronik bronşitte IRE, §137h BVh-20-003 kararı | – |
| 2020 | G-BA | Kronik bronşitte IRE, §137h ilk değerlendirme kararı | BAh-19-003, BAnz |
| 2020 | G-BA | Kronik bronşitte IRE, §137h kararı taşıyıcı gerekçeler | BAh-19-003, TrG |
| 2019 | LBI-HTA | Karaciğer ve pankreas kanserinde IRE | – |
| 2019 | Heidelberg Üniversite Kliniği | Kronik bronşitte IRE, G-BA §137h bilgi bildirimi | 52 s. |
| 2019 | NICE | Primer karaciğer kanserinde IRE | HealthTech htg532, eski IPG444-IPG664 |
| 2018 | LBI-HTA | Lokalize prostat kanserinde SBRT, proton ve IRE | – |
| 2017 | NICE | Pankreas kanserinde IRE | HealthTech htg437, eski IPG579-IPG442 |
| 2014 | ACIS_avalia-t | Pankreas ve karaciğer kanserinde IRE | – |
| 2014 | NICE | Primer bazal ve skuamöz hücreli karsinomda elektrokemoterapi | HealthTech htg333, eski IPG478 |
| 2014 | NICE | Primer bazal ve skuamöz hücreli karsinomda elektrokemoterapi | IPG478 ilk PDF surumu, 8 s. |
| 2013 | NICE | Böbrek kanserinde IRE | HealthTech htg303, eski IPG443 |
| 2013 | NICE | Cilt metastazlarında elektrokemoterapi | HealthTech htg305, eski IPG446 |
| 2013 | NICE | Karaciğer metastazlarında IRE | HealthTech htg304, eski IPG445 |
| 2013 | NICE | Primer akciğer kanseri ve akciğer metastazlarında IRE | HealthTech htg302, eski IPG441 |
Trial Registration Records
Trial registration records taken from the ISRCTN registry. The machine-readable export of the registry is processed separately on the Clinical Trials page; the documents here are the registry's own PDF.
| Year | Body | Document | Document reference |
|---|---|---|---|
| 2025 | ISRCTN | Cilt kanserinde intratümöral gen elektrotransferi (n=9) | ISRCTN15479959 |
| 2025 | ISRCTN | IRE klinik çalışma fizibilitesi (n=50) | ISRCTN14986389 |
| 2023 | ISRCTN | IRE'de BT navigasyonuyla iğne yerleştirme (n=20) | ISRCTN55383115 |
| 2022 | ISRCTN | Baş-boyun kanserinde ECT etkinliği (n=50) | ISRCTN37372189 |
| 2022 | ISRCTN | ECT'de bleomisin konsantrasyonunun optimizasyonu (n=80) | ISRCTN74054653 |
| 2022 | ISRCTN | Hematolojik malignitelerde WT1 DNA aşısı, IM elektroporasyon (n=184) | ISRCTN62678383 |
| 2020 | ISRCTN | Bazal hücreli karsinomda ECT (n=100) | ISRCTN14633165 |
| 2020 | ISRCTN | Yumuşak doku tümörlerinde perkütan ECT (n=30) | ISRCTN11667954 |
| 2019 | ISRCTN | Meme kanseri cilt metastazlarında ECT (n=404) | ISRCTN56719146 |
| 2017 | ISRCTN | HIVIS07 - plazmid DNA-MVA, elektroporasyon (n=48) | ISRCTN60284968 |
| 2016 | ISRCTN | EURECA - baş-boyun kanserinde ECT Avrupa araştırma projesi (n=120) | ISRCTN78463063 |
Manufacturer Instructions for Use
Instructions for use, technical sheets and brochures published by device manufacturers. These are the manufacturer's own statements, not independent assessments.
| Year | Body | Document | Document reference |
|---|---|---|---|
| 2022 | Galvanize Therapeutics | Aliya System 2.5 Kullanım Kılavuzu | LBL-00054 Rev H |
| – | IGEA | Cliniporator EPS02 Kullanım Kılavuzu | 75 s., ManualsLib |
| – | IGEA | Cliniporator EPS02 Teknik Sayfa | Rev 1.1 |
| – | IGEA | Cliniporator broşür | EN |
| – | AngioDynamics | NanoKnife Kullanım Kılavuzu | 96 s., ManualsLib |
| – | AngioDynamics | NanoKnife broşür | dagitici dokumani |