Vasküler Malformasyonlar
Özel Endikasyonlar
Vasküler malformasyonlar onkolojik olmayan tek uygulama alanıdır. Bleomisinin skleroterapik etkisinin elektroporasyonla güçlendirilmesi esasına dayanır ve özellikle venöz ile lenfatik malformasyonlarda çalışılmıştır.
Rejime Göre Kanıt Durumu
Reversible elektroporasyon (RE-ECT)
Klinik Kanıt
2010–2026 · Rutin Klinik Kullanımda
Bu Alanda Raporlanan Mekanizmalar
Terimler, yayın özetleri üzerinde otomatik eşleştirmeyle saptanmıştır; rakam terimin geçtiği yayın sayısını gösterir.
Çalışma Tipi Dağılımı
Çubuk uzunluğu en kalabalık çalışma tipine göre ölçeklenmiştir; yüzde ise alanın tamamındaki payı verir. Renk, çalışma tipinin kanıt basamağını gösterir; kanıt haritasındaki ile aynı ölçek.
| Çalışma tipi | Yayın | Bu alandaki payı |
|---|---|---|
| Randomize Klinik Çalışma | 2 | %6 |
| Prospektif Klinik Çalışma | 1 | %3 |
| Klinik Çalışma | 8 | %25 |
| Retrospektif Klinik Çalışma | 6 | %19 |
| Vaka Serisi | 1 | %3 |
| Vaka Raporu | 4 | %12 |
| Sistematik Derleme / Meta-Analiz | 2 | %6 |
| Derleme | 5 | %16 |
| Hayvan Çalışması | 1 | %3 |
| Ön Baskı | 1 | %3 |
| Düzeltme / Erratum | 1 | %3 |
Literatür Kanıt Tablosu
32 yayın, kanıt gücü sırasına göre listelenmiştir. Başlığa tıklayarak künye, mekanizma ve tam özet çekmecesini açabilirsiniz.
| Rejim | Yayın | Yıl | Çalışma tipi | Model | Mekanizma | Özet |
|---|---|---|---|---|---|---|
| Reversible | Horbach et al · BMJ Open | 2017 | Randomize Klinik Çalışma | İnsan | Bleomisin Hücre İçi Birikiminin Artması | Introduction: The current state-of-the-art treatment modality for hypertrophic capillary malformations (CMs), laser therapy, has a considerable rate of non-responders and recurrence. Intrale… |
| Reversible | Zhang et al · J Oral Maxillofac Surg | 2013 | Randomize Klinik Çalışma | İnsan | Kas Kasılması ve Anestezi Gereksinimi | Purpose: Intranasal dexmedetomidine is noninvasive and has been reported as premedication for children undergoing surgery. The aim of this study was to evaluate the safety and efficacy of in… |
| Reversible | Deleu et al · CVIR Endovasc | 2025 | Prospektif Klinik Çalışma | İnsan | Bleomisin Hücre İçi Birikiminin Artması | Background: Slow-flow vascular malformations are persistent congenital vascular lesions that progressively disrupt tissue structure and function, often causing pain, swelling, and esthetic c… |
| Reversible | Mistretta et al · Neuroradiology | 2026 | Klinik Çalışma | İnsan | Bleomisin Hücre İçi Birikiminin Artması, Reversible Membran Permeabilizasyonu | A rare extra- and intracranial mixed vascular malformation involving the scalp soft tissues and the dura mater, associated with skull erosion, and characterized by both a low-flow capillary-… |
| Reversible | Stabuc et al · J Vis Exp | 2026 | Klinik Çalışma | İnsan | Bleomisin Hücre İçi Birikiminin Artması, Reversible Membran Permeabilizasyonu | Bleomycin electrosclerotherapy (BEST) is an emerging, minimally invasive treatment for treating slow-flow vascular malformations. Following intralesional administration of bleomycin, reversi… |
| Reversible | Obereisenbuchner et al · Cardiovasc Intervent Radiol | 2025 | Klinik Çalışma | İnsan | Reversible Membran Permeabilizasyonu, Bleomisin Hücre İçi Birikiminin Artması | Purpose: This study aims to evaluate and compare safety and clinical outcomes of reversible electroporation with either intravenous (BEST) or intraarterial (BEET) Bleomycin application treat… |
| Reversible | Schmidt et al · Eur Radiol | 2024 | Klinik Çalışma | İnsan | Bleomisin Hücre İçi Birikiminin Artması | Objectives: To evaluate the safety and clinical outcome of bleomycin electrosclerotherapy (BEST) for treating extracranial slow-flow malformations. Methods: In this retrospective investigati… |
| Reversible | Wohlgemuth et al · J Vasc Surg Venous Lymphat Disord | 2021 | Klinik Çalışma | İnsan | Bleomisin Hücre İçi Birikiminin Artması, Reversible Membran Permeabilizasyonu | Objective: Bleomycin is one of the most commonly used agents in sclerotherapy for slow-flow vascular malformations worldwide. However, its efficiency remains unknown. The objective of the pr… |
| Reversible | Zhong et al · Br J Oral Maxillofac Surg | 2016 | Klinik Çalışma | İnsan | – | We describe the results of electrochemical treatment of extensive venous malformations in the oral and cervicofacial region in 29 patients. Platinum needles were inserted into the lesions un… |
| Reversible | Li et al · Chin J Integr Med | 2013 | Klinik Çalışma | İnsan | – | Objective: To evaluate the efficacy and safety of electrochemotherapy in treating venous malformations. Methods: Electrochemotherapy was applied to 665 patients with venous malformations of … |
| Reversible | Keuker · Journal of Radiology Nursing | 2010 | Klinik Çalışma | İnsan | Bleomisin Hücre İçi Birikiminin Artması | Venous malformations are congenital anomalies of the vascular system. The injection of bleomycin (a cytotoxic, antitumour drug) into the lesion is a safe and effective treatment for low-flow… |
| Reversible | Krauss et al · J Med Imaging Radiat Oncol | 2026 | Retrospektif Klinik Çalışma | İnsan | Bleomisin Hücre İçi Birikiminin Artması, Reversible Membran Permeabilizasyonu | Background: Vascular malformations (VMs) are congenital anomalies that often cause pain, swelling, disfigurement, and functional impairment. Conventional sclerotherapy, though widely used, t… |
| Reversible | Loeser et al · Rofo | 2026 | Retrospektif Klinik Çalışma | İnsan | Bleomisin Hücre İçi Birikiminin Artması, Reversible Membran Permeabilizasyonu | Purpose: Sclerotherapy remains the standard for interventional treatment of slow-flow vascular malformations. However, bleomycin electrosclerotherapy (BEST) has shown promising results in th… |
| Reversible | Goldann et al · Pediatr Res | 2025 | Retrospektif Klinik Çalışma | İnsan | Bleomisin Hücre İçi Birikiminin Artması | Background: This prospective study evaluates the effectiveness and safety of Bleomycin electrosclerotherapy (BEST) for treating slow-flow vascular malformations in a pediatric cohort. While … |
| Reversible | Loeser et al · Rofo | 2025 | Retrospektif Klinik Çalışma | İnsan | Bleomisin Hücre İçi Birikiminin Artması, Reversible Membran Permeabilizasyonu | Purpose: The objective of the study was to retrospectively investigate the efficacy, technical feasibility, and patient safety of bleomycin electrosclerotherapy for lymphatic malformations a… |
| Reversible | Obereisenbuchner et al · Cardiovasc Intervent Radiol | 2025 | Retrospektif Klinik Çalışma | İnsan | Bleomisin Hücre İçi Birikiminin Artması | Introduction: Bleomycin-electrosclerotherapy (BEST) is a novel treatment for slow-flow vascular malformations (SFVMs), most studied in venous malformations. This study specifically evaluated… |
| Reversible | Liu et al · J Vasc Surg Venous Lymphat Disord | 2024 | Retrospektif Klinik Çalışma | İnsan | Bleomisin Hücre İçi Birikiminin Artması | Objective: This study aims to investigate the difference in safety and efficacy between two treatments for venous malformations (VMs), electrochemotherapy combined with polidocanol foam (ECP… |
| Reversible | Guida et al · Children (Basel) | 2025 | Vaka Serisi | İnsan | Bleomisin Hücre İçi Birikiminin Artması | Background: Vascular malformations are relatively common in children. Current therapeutic strategies include observation, medical therapy, sclerotherapy or embolization, laser therapy, cryoa… |
| Reversible | Downes et al · Cureus | 2026 | Vaka Raporu | İnsan | Bleomisin Hücre İçi Birikiminin Artması, Reversible Membran Permeabilizasyonu | Bleomycin electrosclerotherapy (BEST) is a recently introduced treatment for lymphovascular malformations that combines intralesional bleomycin injection under image guidance with a precisel… |
| Reversible | Huppert et al · J Dtsch Dermatol Ges | 2025 | Vaka Raporu | İnsan | Bleomisin Hücre İçi Birikiminin Artması, Reversible Membran Permeabilizasyonu | Dear Editors, We present a 59-year-old female patient with a venous malformation. Arising from a vasculogenetic developmental disorder, vascular malformations are rare, congenital malformati… |
| Reversible | Loeser et al · Cardiovasc Intervent Radiol | 2024 | Vaka Raporu | İnsan | Bleomisin Hücre İçi Birikiminin Artması | stic Lymphatic Malformation with Bleomycin Electrosclerotherapy Followed by Partial Resection J. H. Loeser1 • U. Kisser2 • L. Dießel3 • S. von der Heydt1 • O. Bidakov1 • C. Loberg1 • W. A. W… |
| Reversible | Dalmády et al · Pediatrics | 2020 | Vaka Raporu | İnsan | Bleomisin Hücre İçi Birikiminin Artması | The treatment of microcystic and combined lymphangiomas, especially in the head and neck region, is still a challenge because the lymphangiomas do not respond to conventional therapies and t… |
| Reversible | Gehr et al · Cardiovasc Intervent Radiol | 2026 | Sistematik Derleme / Meta-Analiz | İnsan | Bleomisin Hücre İçi Birikiminin Artması | Purpose: To review the available evidence on the effectiveness and safety of bleomycin electrosclerotherapy (BEST) for slow-flow vascular malformations. Materials and methods: A systematic r… |
| Reversible | Michailidis et al · Clin Pract | 2025 | Sistematik Derleme / Meta-Analiz | Literatür Analizi | Bleomisin Hücre İçi Birikiminin Artması | Background : Vascular malformations (VMs) are congenital anomalies of the vascular system-capillary, venous, lymphatic, arteriovenous, or combined-frequently associated with notable morbidit… |
| Reversible | Lisec et al · Radiol Oncol | 2026 | Derleme | Hayvan (İn Vivo) | Bleomisin Hücre İçi Birikiminin Artması, Sitotoksik İlaç Geçirgenliğinin Potansiyalizasyonu | Background: Bleomycin electrosclerotherapy (BEST) is an emerging treatment option for vascular malformations (VMs), predominantly slow-flow venous malformations, with increasing use in other… |
| Reversible | Muir et al · Radiol Oncol | 2024 | Derleme | İnsan | Bleomisin Hücre İçi Birikiminin Artması, Antivasküler Etki ve Damar Yıkımı | Background: Bleomycin ElectroScleroTherapy (BEST) is a new approach in the treatment of vascular malformations. After bleomycin is administered to the malformation, electric pulses are appli… |
| Reversible | Muir et al · Radiol Oncol | 2023 | Derleme | İnsan | Bleomisin Hücre İçi Birikiminin Artması | Background: Biomedical applications of electroporation are expanding out of the field of oncology into vaccination, treatment of arrhythmias and now in the treatment of vascular malformation… |
| Reversible | Horbach SER · – | 2019 | Derleme | Literatür Analizi | – | MANAGEMENT OF VASCULAR MALFORMATIONS SOPHIE E.R. HORBACH MANAGEMENT OF UITNODIGING Voor het bijwonen van de openbare verdediging van het proefschrift MANAGEMENT OF VASCULAR MALFORMATIONS DIA… |
| Reversible | Horbach SER · – | 2018 | Derleme | Literatür Analizi | Bleomisin Hücre İçi Birikiminin Artması | The current state of the art treatment modality for hypertrophic capillary malformations, laser therapy, has a considerable rate of non-responders and recurrence. Intralesional bleomycin inj… |
| Reversible | Haehl et al · J Pediatr Surg | 2025 | Hayvan Çalışması | Hayvan (İn Vivo) | Bleomisin Hücre İçi Birikiminin Artması | Rationale and objectives: Bleomycin electrosclerotherapy (BEST) is a promising treatment for slow-flow vascular malformations (SFVMs). Due to limited paediatric data, this study aimed to ass… |
| Reversible | Guida et al · – | 2025 | Ön Baskı | – | Bleomisin Hücre İçi Birikiminin Artması | Background: Vascular malformations are relatively common in children. Current therapeutic strategies include observation, pharmacological therapy, sclerotherapy, laser therapy, embolization,… |
| Reversible | Anon · BMJ Open | 2018 | Düzeltme / Erratum | – | – | : study protocol for a randomised within-patient controlled pilot trial Horbach SER, Wolkerstorfer A, de Bruin DM, et al. Electrosclerotherapy for capillary malformations: study protocol for… |
Sınırlılıklar
Bu sayfadaki sayımlar kaynak PDF arşivinin kapsamıyla sınırlıdır ve alanın literatürünün sistematik bir taraması değildir. Çalışma tipi ve mekanizma etiketleri otomatik türetilmiştir; kritik kararlar için tablodaki yayınların tam metinlerine başvurulmalıdır. Kanıt düzeyi etiketi yayın sayısına dayanır, yayınların metodolojik kalitesine değil.