Clinical Trial Registry
322 electroporation trials exported from ClinicalTrials.gov and deduplicated. Records can be filtered by status, phase, regime and indication, and the NCT number links to the source. A further 65 records from registries outside ClinicalTrials.gov are listed separately below.
Trial Table
| NCT | Title | Condition | Regime | Phase | Status | Enrolment | Sponsor |
|---|
Registries Outside ClinicalTrials.gov
Some trials are registered only in national or regional registries and carry no NCT number. These 65 records are not included in the trial count above; their field structure differs, so they carry no status or phase information. Distribution: EU Clinical Trials Register (27), ChiCTR (China) (10), ISRCTN (UK) (9), ANZCTR (Australia/NZ) (6), IRCT (Iran) (4), CTRI (India) (3), JPRN (Japan) (3), DRKS (Germany) (2), CRIS (Korea) (1).
| Registration ID | Registry | Regime | Record | Results |
|---|---|---|---|---|
| ACTRN12621000955819 | ANZCTR (Australia/NZ) | Irreversible | Open record | – |
| ACTRN12621001652864 | ANZCTR (Australia/NZ) | Irreversible | Open record | – |
| ACTRN12622000021774 | ANZCTR (Australia/NZ) | Irreversible | Open record | – |
| ACTRN12623000859684 | ANZCTR (Australia/NZ) | Irreversible | Open record | – |
| ACTRN12623001082695 | ANZCTR (Australia/NZ) | Irreversible | Open record | – |
| ACTRN12626000249358 | ANZCTR (Australia/NZ) | Reversible | Open record | – |
| KCT0010562 | CRIS (Korea) | Irreversible | Open record | – |
| CTRI/2018/05/014018 | CTRI (India) | Reversible | Open record | – |
| CTRI/2021/05/033803 | CTRI (India) | Irreversible | Open record | – |
| CTRI/2025/08/092514 | CTRI (India) | Irreversible | Open record | – |
| ChiCTR-ONC-17012470 | ChiCTR (China) | Irreversible | Open record | – |
| ChiCTR2200060213 | ChiCTR (China) | Irreversible | Open record | – |
| ChiCTR2400079897 | ChiCTR (China) | Irreversible | Open record | – |
| ChiCTR2400089502 | ChiCTR (China) | Irreversible | Open record | – |
| ChiCTR2600115939 | ChiCTR (China) | Irreversible | Open record | – |
| ChiCTR2600116876 | ChiCTR (China) | Irreversible | Open record | – |
| ChiCTR2600117385 | ChiCTR (China) | Irreversible | Open record | – |
| ChiCTR2600118524 | ChiCTR (China) | Irreversible | Open record | – |
| ChiCTR2600120527 | ChiCTR (China) | Irreversible | Open record | – |
| ChiCTR2600120641 | ChiCTR (China) | Irreversible | Open record | – |
| DRKS00017175 | DRKS (Germany) | Reversible | Open record | – |
| DRKS00034205 | DRKS (Germany) | Reversible | Open record | – |
| EUCTR2004-002183-18-IE | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2009-011455-51-DK | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2010-019260-37-IE | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2010-023356-90-DK | EU Clinical Trials Register | Reversible | Open record | Results report |
| EUCTR2011-001998-10-SE | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2013-002647-29-ES | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2013-002723-42-DK | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2014-003339-21-ES | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2014-004420-22-IE | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2015-002077-37-IT | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2015-004960-12-IT | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2016-000135-40-DK | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2016-002255-25-DK | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2016-004154-15-IT | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2017-000746-22-DK | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2018-003531-30-IT | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2018-003589-15-IT | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2018-003925-27-IT | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2018-004166-33-IT | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2020-000835-33-DK | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2020-002878-27-DK | EU Clinical Trials Register | Reversible | Open record | Results report |
| EUCTR2020-004536-22-DK | EU Clinical Trials Register | Irreversible | Open record | – |
| EUCTR2020-004623-17-DK | EU Clinical Trials Register | Irreversible | Open record | – |
| EUCTR2021-000458-24-IT | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2021-002614-13-IT | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2021-004987-91-PL | EU Clinical Trials Register | Reversible | Open record | – |
| EUCTR2023-000128-12-IT | EU Clinical Trials Register | Reversible | Open record | – |
| IRCT20220103053611N1 | IRCT (Iran) | Reversible | Open record | – |
| IRCT20230403057807N1 | IRCT (Iran) | Reversible | Open record | – |
| IRCT20230403057807N2 | IRCT (Iran) | Irreversible | Open record | – |
| IRCT20240515061805N1 | IRCT (Iran) | Reversible | Open record | – |
| ISRCTN11667954 | ISRCTN (UK) | Reversible | Open record | – |
| ISRCTN14633165 | ISRCTN (UK) | Reversible | Open record | – |
| ISRCTN14986389 | ISRCTN (UK) | Irreversible | Open record | – |
| ISRCTN17249875 | ISRCTN (UK) | Irreversible | Open record | – |
| ISRCTN19290230 | ISRCTN (UK) | Irreversible | Open record | – |
| ISRCTN37372189 | ISRCTN (UK) | Reversible | Open record | – |
| ISRCTN56719146 | ISRCTN (UK) | Reversible | Open record | – |
| ISRCTN74054653 | ISRCTN (UK) | Reversible | Open record | – |
| ISRCTN78463063 | ISRCTN (UK) | Reversible | Open record | – |
| JPRN-UMIN000030235 | JPRN (Japan) | Irreversible | Open record | – |
| JPRN-UMIN000034368 | JPRN (Japan) | Irreversible | Open record | – |
| JPRN-jRCTs032190083 | JPRN (Japan) | Irreversible | Open record | – |
How to Read the Table
Status field
“Terminated” and “withdrawn” records are kept in the table because they show the field’s real difficulties. Such trials mostly end because of slow accrual or funding; this does not necessarily mean a negative efficacy result.
Phase distribution
The records concentrate in phases 1 and 2. This shows that randomized phase 3 evidence in electroporation is still limited and that clinical practice rests largely on single-arm studies and registry data.
Scope limit
The table is a deduplicated snapshot of the CSV exports in the source archive, not a live mirror of ClinicalTrials.gov. For current status, follow the NCT link to the record.
Regime field
In the source export 133 records are marked as reversible or irreversible; the remaining 189 carry no such marking and are shown as “not specified”. The regime of these records has not been inferred from their titles.